Statistics
Families | 170 | |
Nights | 2036 | |
Occupancy | 69% | |
Average Length of Stay | 11 nights | |
Total Families Since Opening | 7403 | |
Referring Medical Facilities: |
| |
| Cox South | 54% |
| Lakeland | 3% |
| St. Johns | 42% |
| Other | 1% |
Top Five Diagnosis |
| |
| Prematurity | 50% |
| Respiratory | 11% |
| Learning/Stress | 11% |
| Trauma | 8% |
| Surgery | 6% |
Top Five Counties |
| |
| Barry, MO | 11% |
| Howell, MO | 11% |
| Taney, MO | 9% |
| Douglas, MO | 5% |
| Stone, MO | 4% |
