Statistics
Families | 285 | |
Nights | 3146 | |
Occupancy | 70% | |
Average Length of Stay | 11 nights | |
Total Families Since Opening | 7796 | |
Referring Medical Facilities: |
| |
| Cox South | 54% |
| Lakeland | 11% |
| St. Johns | 28% |
| Other | 7% |
Top Five Diagnosis |
| |
| Prematurity | 44% |
| Repiratory | 12% |
| Learning/Stress | 10% |
| Maternity | 7% |
| Surgery | 7% |
Top Five Counties |
| |
| Taney, MO | 8% |
| Howell, MO | 6% |
| Lawrence, MO | 6% |
| Barry, MO | 5% |
| Wright, MO | 4% |
