Statistics
Families | 34 | |
Nights | 271 | |
Occupancy | 62% | |
Average Length of Stay | 14 nights | |
Total Families Since Opening | 7267 | |
Referring Medical Facilities: |
| |
| Cox South | 56% |
| Lakeland | 15% |
| St. Johns | 24% |
| Other | 6% |
Top Five Diagnosis |
| |
| Prematurity | 50% |
| Respiratory | 15% |
| Learning/Stress | 15% |
| Maternity | 9% |
| Surgery/Trauma | 6% |
Top Five Counties |
| |
| Howell, MO | 18% |
| Taney, MO | 15% |
| Oregon, MO | 9% |
| Barry, MO | 9% |
| Polk, MO | 6% |
