Statistics
Families | 95 | |
Nights | 747 | |
Occupancy | 46% | |
Average Length of Stay | 13 nights | |
Total Families Since Opening | 6 | |
Referring Medical Facilities: |
| |
| Cox South | 52% |
| Lakeland | 12% |
| St. Johns | 32% |
| Other | 4% |
Top Five Diagnosis |
| |
| Prematurity | 41% |
| Respiratory | 20% |
| Learning/Stress | 12% |
| Infection/Illness | 7% |
| Maternity | 6% |
Top Five Counties |
| |
| Polk | 9% |
| Laclede | 8% |
| Lawrence | 8% |
| Taney | 6% |
| Howell | 6% |