Statistics
Number of Children Treated | 12509 | |||
Number of Appointments Provided | 32905 | |||
Average No. of Appointments per Child | 2.7 | |||
Type of Dental Treatment Provided: |
| |||
| Restorative (Fillings, Crowns) | 46% | ||
| Preventive (Cleaning, Flouride Treatment, Sealant) | 26% | ||
| Diagnostic (Exam, Evaluation, X-Rays) | 10% | ||
| Adjunct Services (Consultation, Anesthesia) | 6% | ||
| Oral Surgery (Extractions) | 9% | ||
| Endodontics (Root Canals, Pulpotomy) | 4% | ||
Age Ranges of Children Served |
| |||
| Ages 0-2 (Early Head Start) | 17 | |||
| Ages 3-4 (Head Start) | 769 | |||
| Ages 5-6 (Kindergarten/1st Grade) | 2419 | |||
| Ages 7-8 (2nd Grade/3rd Grade) | 3286 | |||
| Ages 9-10 (4th Grade/5th Grade) | 2615 | |||
| Ages 11-12 (6th Grade/7th Grade) | 2140 | |||
| Ages 13-14 (8th Grade) | 1064 | |||
| Over Age 14 | 199 | Children Who Have Received Treatment |
|
|
|
Billings Public Schools |
|||
|
Boys & Girls Club | |||
|
Henderson Unit Kynion Unit Musgrave Unit Stalnaker Unit |
|||
|
Foster Children | |||
|
Head Start Children | |||
|
Republic Public Schools |
|||
|
Salvation Army Summer Program |
|||
|
Springfield Public Schools Caring Community Schools | |||
|
Bingham Elementary |
|||