Statistics
Number of Children Treated | 6757 | |||
Number of Appointments Provided | 20153 | |||
Average No. of Appointments per Child | 2.9 | |||
Type of Dental Treatment Provided: |
| |||
| Restorative (Fillings, Crowns) | 46% | ||
| Preventive (Cleaning, Flouride Treatment, Sealant) | 23% | ||
| Diagnostic (Exam, Evaluation, X-Rays) | 9% | ||
| Adjunct Services (Consultation, Anesthesia) | 6% | ||
| Oral Surgery (Extractions) | 11% | ||
| Endodontics (Root Canals, Pulpotomy) | 5% | ||
Age Ranges of Children Served |
| |||
| Ages 0-2 (Early Head Start) | 10 | |||
| Ages 3-4 (Head Start) | 437 | |||
| Ages 5-6 (Kindergarten/1st Grade) | 1257 | |||
| Ages 7-8 (2nd Grade/3rd Grade) | 1773 | |||
| Ages 9-10 (4th Grade/5th Grade) | 1472 | |||
| Ages 11-12 (6th Grade/7th Grade) | 1115 | |||
| Ages 13-14 (8th Grade) | 514 | |||
| Over Age 14 | 179 | Children Who Have Received Treatment |
|
|
|
Boys & Girls Club | |||
|
Henderson Unit Kynion Unit Musgrave Unit Stalnaker Unit |
|||
|
Foster Children | |||
|
Head Start Children | |||
|
Springfield Public Schools Caring Community Schools | |||
|
Bissett Elementary |
|||